The long wait ends today, the iPhone 5 is finally here on September 14. As usual, it once again stirs up the media and the technology world but this time, they are filled with negative comments and remarks. Here’s a comparison of iPhone 5, s3 and Lumia 920 spec by spec
Check out iPhone 5 vs Galaxy s3 vs Lumia 920 for a general comparison
Apple iPhone 5 | Samsung Galaxy S III | Nokia Lumia 920 | |||
Price (on contract) | RS.45,000 | RS.37,000 | Not Available | ||
Release Date | September 21 | Available Now | Date Not Announced Yet | ||
O.S | iOS 6 | Android 4.0 | Windows 8 | ||
Processor | A6 | Snapdragon S4 1.4GHz quad-core | Snapdragon S4 1.5GHz dual-core | ||
Display | 4-inch IPS | 4.8-inch Super AMOLED | 4.5-inch IPS LCD | ||
Resolution | 1,136 x 640 | 1,280×720 | 1,280×768 | ||
RAM | 1GB | 1GB | 1.3GB | ||
Front camera | 1MP | 1.9MP | 2MP | ||
Primary camera | 8MP | 8MP | 8.7MP | ||
Memory | Upto 64GB | Upto 64GB | 32GB | ||
Battery | Capacitive TBA | 2,100 mAh (Removable) | 2,000 mAh | ||
Weight(Grams) | 112 | 133 | 185 | ||
Camera
The iPhone has an 8 MP camera which promises stunning photo quality even in low light and also boasts of a 720p Front Camera. S3 also has an 8 MP rear camera and also has several shoot modes.
Nokia Lumia 920 claims a better performance with it’s 8.7 MP Camera powered by PureView technology.
Display
iPhone 5 has 1136×640 Display which renders 326 PPI. Certainly a reinforced display but the dimensions seem a little odd. Galaxy S3′s 1,280×720 Super AMOLED display is capable of rendering 306 PPI
Lumia 920 sports a 4.5 inch screen with 1,280×720 display (332 PPI)